Full Form | Category | Term |
---|---|---|
X1 Archive | File Type | X |
Avs X Image File 24-bit Bitmap Graphics | File Type | X |
Lex Language Source Code File | File Type | X |
Alysis Superdisk Self-extracting Archive | File Type | X |
X-file Animation ( Direct3d) ( Deepv2) | File Type | X |
X-windows | Softwares | X |
Reactance | Electronics | X |
Form X (normally Open) Bar Contactor | Electronics | X |
6-12 Ghz Frequency Band | Electronics | X |
Crystal (xtal) (circuit Diagram Marking) | Electronics | X |
Kiss | Messaging | X |
Trans- | Space Science | X |
X-axis Rate of Change | Space Science | X' |
X-axis Rate of Acceleration | Space Science | X'' |
Horizontal Axis (plotter X-axis) | Computer Hardware | X |
Xbox | Computer Hardware | X |
X-axis (horizontal Axis) | Maths | X |
10 | Maths | X |
Horizontal Axis | Physics Related | X |
Position Error | Military and Defence | X |
Ex (former) | Military and Defence | X |
Formfull is a reference website for popular abbreviations and acronyms. You can search our database for full forms and names of terms popular in computer, electronics, science, finance, information technology, chemistry, biology, business, organization, school and chat. You are open to add additional details for any page. Just click on answer button to add extra information.